Size Guide
GRÉVA pieces are cut close to the body. If you fall between two sizes, we recommend the larger.
| Size | Bust | Waist | Length | |||
|---|---|---|---|---|---|---|
| Size | CM | Inches | CM | Inches | CM | Inches |
| XS | 84 | 33.07 | 63 | 24.80 | 77 | 30.31 |
| S | 88 | 34.65 | 67 | 26.38 | 78 | 30.71 |
| M | 92 | 36.22 | 71 | 27.95 | 79 | 31.10 |
| L | 96 | 37.80 | 75 | 29.53 | 80 | 31.50 |
| XL | 100 | 39.37 | 79 | 31.10 | 81 | 31.89 |
Measurements are body measurements, not garment measurements. GRÉVA pieces are cut close to the body — if you are between sizes we recommend the larger size.