Size Guide
GRÉVA pieces are cut close to the body. If you fall between two sizes, we recommend the larger.
| Size | UK | EU | US | Bust | Waist | Hip |
|---|---|---|---|---|---|---|
| XS | 6 | 34 | 2 | 80–83 | 62–65 | 88–91 |
| S | 8 | 36 | 4 | 84–87 | 66–69 | 92–95 |
| M | 10 | 38 | 6 | 88–91 | 70–73 | 96–99 |
| L | 12 | 40 | 8 | 92–96 | 74–78 | 100–104 |
| XL | 14 | 42 | 10 | 97–101 | 79–83 | 105–109 |
Measurements are body measurements, not garment measurements. GRÉVA pieces are cut close to the body — if you are between sizes we recommend the larger size.